Benefit
For a policy of Sum Assured of Rs. 10,000 at age of 35 years with a term of 15 years, the annual premium comes to Rs. 542. We give below the benefit payable on death and maturity:

Year Age Annual
Premium
(Rs.)
Death Benefit Guaranteed
(Rs.)
 1 35 542 10,000
2 36 542 10,000
3 37 542 10,000
4 38 542 10,000
5 39 542 10,000
6 40 542 10,000
7 41 542 10,000
8 42 542 10,000
9 43 542 10,000
10 44 542 10,000
11 45 542 10,000
12 46 542 10,000
13 47 542 10,000
14 48 542 10,000
15 49 542 10,000
Maturity Benefit   6% p.a. 10% p.a.
Guaranteed 10,000 10,000
Non-Guaranteed 0 0
Total 10,000  10,000

 


The Plan | Benefits | Tax Benefits | Exclusion | Statutory Warning