Benefit Illustration
For a policy of Sum Assured of Rs. 5 lacs at age of 35 years with a term of 20 years, the annual premium comes to Rs. 2425. We give below the benefit payable on death and maturity:

 
Year Age Annual Premium
 (Rs.)
Death Benefit
Guaranteed (Rs.)
1 35 2425 5,00,000
2 36 2425 5,00,000
3 37 2425 5,00,000
4 38 2425 5,00,000
5 39 2425 5,00,000
6 40 2425 5,00,000
7 41 2425 5,00,000
8 42 2425 5,00,000
9 43 2425 5,00,000
10 44 2425 5,00,000
11 45 2425 5,00,000
12 46 2425 5,00,000
13 47 2425 5,00,000
14 48 2425 5,00,000
15 49 2425 5,00,000
16 50 2425 5,00,000
17 51 2425 5,00,000
18 52 2425 5,00,000
19 53 2425 5,00,000
20 54 2425 5,00,000
  6% p.a. 10% p.a.
Maturity Benefit Guaranteed 0 0
Non-Guaranteed 0 0
Total 0 0

The Plan | Benefits | Tax Benefits | Exclusion | Statutory Warning